Baggage and Optional Fees
Got baggage? Want to change seats? At PLAY you only pay for what you need, so stay informed with our detailed list of fees and charges and treat yourself to that window seat!
Keep in mind that it's always cheaper to add services when you book your flight.
Fees are determined based on booking method, date of travel, and destination. All fees are per flight.
Fees for Direct Flights to/from Europe
FEES DURING FLIGHT BOOKING | ISK | EUR | USD | GBP | DKK | SEK | NOK |
---|---|---|---|---|---|---|---|
BAGGAGE FEES |
|
|
|
|
| ||
Carry-on bag + Priority Boarding | 2.869-4.089 ISK | 23-32 EUR | 26-37 USD | 19-28 GBP | 165-234 DKK | 224-319 SEK | 221-315 NOK |
Checked bag 20 kg (44 lbs) | 3.528-5.083 ISK | 28-40 EUR | 32-46 USD | 23-34 GBP | 202-291 DKK | 276-397 SEK | 272-391 NOK |
Odd-sized bag - Regular 20 kg (44 lbs) | 5.313-6.409 ISK | 41-50 EUR | 48-57 USD | 35-43 GBP | 304-367 DKK | 414-500 SEK | 409-493 NOK |
Odd-sized bag - Large 32 kg (70 lbs) | 7.438-8.840 ISK | 57-68 EUR | 67-80 USD | 50-58 GBP | 425-505 DKK | 580-690 SEK | 573-681 NOK |
Skis/Golfbag | 4.038-5.083 ISK | 31-40 EUR | 36-46 USD | 27-34 GBP | 425-505 DKK | 580-690 SEK | 573-681 NOK |
Bike | 7.438-8.177 ISK | 57-63 EUR | 67-74 USD | 50-54 GBP | 425-468 DKK | 580-638 SEK | 573-629 NOK |
SEATING FEES |
|
|
|
|
| ||
Seating | 500-4.600 ISK | 4-34 EUR | 4-40 USD | 3-29 GBP | 27-249 DKK | 39-340 SEK | 39-335 NOK |
OTHER FEES |
|
|
|
|
| ||
Cancellation protection | 2.000-3.000 ISK | 15-22 EUR | 18-25 USD | 13-19 GBP | 113-165 DKK | 156-220 SEK | 154-210 NOK |
Service fee | 3.000 ISK | 23 EUR | 28 USD | 20 GBP | 170 DKK | 234 SEK | 231 NOK |
Unaccompanied Minor Services (including meal) | 10.000 ISK | 76 EUR | 92 USD | 66 GBP | 566 DKK | 780 SEK | 770 NOK |
Fees for Direct Flights to/from Europe
FEES AFTER BOOKING IN MyPLAY | ISK | EUR | USD | GBP | DKK | SEK | NOK |
---|---|---|---|---|---|---|---|
BAGGAGE FEES |
|
|
|
|
| ||
Carry-on bag + Priority Boarding | 3.375-4.810 ISK | 26-37 EUR | 30-43 USD | 22-32 GBP | 193-275 DKK | 263-375 SEK | 260-370 NOK |
Checked bag 20 kg (44 lbs) | 4.150-5.980 ISK | 32-46 EUR | 37-53 USD | 27-39 GBP | 237-342 DKK | 324-466 SEK | 319-460 NOK |
Odd-sized bag - Regular 20 kg (44 lbs) | 6.250-7.540 ISK | 48-58 EUR | 56-67 USD | 41-50 GBP | 357-431 DKK | 487-588 SEK | 481-580 NOK |
Odd-sized bag - Large 32 kg (70 lbs) | 8.750-10.400 ISK | 67-80 EUR | 78-93 USD | 58-68 GBP | 500-594 DKK | 682-811 SEK | 674-801 NOK |
Skis/Golfbag | 4.750-5.980 ISK | 36-46 EUR | 42-53 USD | 31-39 GBP | 271-342 DKK | 370-466 SEK | 366-460 NOK |
Bike | 8.750-9.620 ISK | 67-74 EUR | 78-86 USD | 58-63 GBP | 500-550 DKK | 682-750 SEK | 674-740 NOK |
SEATING FEES |
|
|
|
|
| ||
Seating | 580-5.520 ISK | 4-40 EUR | 5-49 USD | 4-35 GBP | 31-299 DKK | 45-395 SEK | 45-389 NOK |
OTHER FEES |
|
|
|
|
| ||
Date change fee | 8.500 ISK | 65 EUR | 78 USD | 56 GBP | 481 DKK | 663 SEK | 654 NOK |
Service fee | 3.000 ISK | 23 EUR | 28 USD | 20 GBP | 170 DKK | 234 SEK | 231 NOK |
Unaccompanied Minor Services (including meal) | 10.000 ISK | 76 EUR | 92 USD | 66 GBP | 566 DKK | 780 SEK | 770 NOK |